| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACTC | $0.07 | 25,936,424 | |
| CCRT | $6.02 | 284,706 | |
| CMLS | $2.86 | 106,068 | |
| DAC | $9.30 | 225,396 | |
| EAD | $6.34 | 419,354 | |
| FT | $4.32 | 143,026 | |
| GST | $0.77 | 1,806,522 | |
| GTCB | $0.57 | 2,250,555 | |
| MCGC | $1.66 | 1,523,317 | |
| MMAB | $0.92 | 518,748 | |
| NCV | $5.65 | 836,727 | |
| NCZ | $5.16 | 650,012 | |
| NSTR | $1.83 | 445,982 | |
| PDT | $7.76 | 192,511 | |
| PHK | $7.07 | 1,798,365 | |
| PRS | $1.85 | 156,078 | |
| SMI | $2.28 | 193,654 | |
| SYPR | $1.80 | 152,722 | |
| TC | $5.43 | 1,704,234 | |
| URZ | $1.04 | 282,176 | |
| WOLF | $2.22 | 371,792 |
Tuesday, January 6, 2009
Stock Pick List (compiled 1/6/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment