| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACPW | $0.52 | 1,921,927 | |
| ASTM | $0.73 | 7,705,940 | |
| CEF | $11.15 | 1,152,918 | |
| CRIS | $0.93 | 204,282 | |
| EMAG | $2.42 | 291,823 | |
| GSS | $1.46 | 4,896,346 | |
| JAVO | $0.23 | 717,969 | |
| JFR | $6.74 | 131,782 | |
| KOOL | $0.77 | 675,769 | |
| LPSN | $1.97 | 222,530 | |
| MDZ | $7.75 | 244,323 | |
| MIPS | $1.68 | 1,209,932 | |
| NMM | $8.18 | 127,682 | |
| OMEX | $3.95 | 475,965 | |
| OPXA | $0.57 | 1,182,280 | |
| PPR | $3.95 | 579,335 | |
| PSTI | $1.81 | 1,143,740 | |
| SKYT | $3.65 | 509,534 | |
| SNTA | $8.80 | 224,439 | |
| VRTU | $7.55 | 120,147 | |
| XRA | $2.25 | 129,820 |
Friday, January 30, 2009
Stock Pick List (compiled 1/30/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment