| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADL | $1.13 | 190,472 | |
| CHI | $9.80 | 250,386 | |
| CNTF | $1.72 | 430,287 | |
| DCTH | $1.67 | 167,613 | |
| DPHIQ | $0.14 | 7,536,994 | |
| DSTI | $1.95 | 484,849 | |
| EGMI | $0.48 | 274,684 | |
| ERFW | $0.60 | 1,201,386 | |
| EXAS | $0.99 | 311,162 | |
| FRD | $9.83 | 519,304 | |
| LVLT | $1.49 | 58,332,520 | |
| MMAB | $0.85 | 312,084 | |
| MNCN | $0.31 | 1,444,479 | |
| NGEN | $0.27 | 465,368 | |
| NUF | $10.91 | 118,265 | |
| PALM | $5.96 | 62,166,232 | |
| PMF | $11.18 | 154,227 | |
| PMX | $8.49 | 455,052 | |
| SSLR | $0.80 | 617,248 | |
| SUPG | $2.47 | 215,886 | |
| TBV | $4.45 | 821,293 |
Friday, January 9, 2009
Stock Pick List (compiled 1/9/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment