| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACTU | $3.55 | 357,723 | |
| AER | $6.26 | 566,060 | |
| AVII | $1.41 | 882,344 | |
| CGLD | $0.50 | 279,972 | |
| CMIN | $1.15 | 177,000 | |
| CQP | $5.53 | 109,617 | |
| GERN | $5.29 | 1,299,547 | |
| GRS | $5.05 | 1,585,258 | |
| HIO | $4.38 | 509,391 | |
| HOKCY | $1.62 | 123,653 | |
| INSM | $0.54 | 383,658 | |
| OXBO | $0.43 | 462,068 | |
| PHK | $7.73 | 4,116,288 | |
| PLX | $2.31 | 109,698 | |
| PPR | $3.66 | 282,437 | |
| PSPM | $0.28 | 1,234,381 | |
| STEM | $1.89 | 4,228,318 | |
| TESO | $9.13 | 198,057 |
Wednesday, January 21, 2009
Stock Pick List (compiled 1/21/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment