| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACTC | $0.09 | 37,205,616 | |
| AUTH | $2.21 | 1,022,854 | |
| BIOS | $2.56 | 116,235 | |
| BNTNF | $0.22 | 549,101 | |
| COGO | $6.02 | 1,268,492 | |
| COOL | $0.80 | 126,006 | |
| DPZ | $6.04 | 826,362 | |
| ERFW | $0.42 | 385,445 | |
| FRPT | $6.61 | 877,559 | |
| GFIG | $4.81 | 1,300,881 | |
| GTCB | $0.70 | 11,608,678 | |
| JAVA | $5.09 | 11,151,647 | |
| NVLT | $0.52 | 284,491 | |
| ONT | $0.47 | 3,177,724 | |
| SHCAY | $9.41 | 102,868 | |
| TELK | $0.54 | 657,614 | |
| TGB | $1.07 | 3,045,156 | |
| TXCC | $0.49 | 376,265 | |
| UEC | $0.74 | 1,029,934 | |
| WOLF | $2.55 | 450,339 |
Wednesday, January 7, 2009
Stock Pick List (compiled 1/7/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment