| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABTG | $0.07 | 2,038,246 | |
| ANPI | $0.43 | 2,716,990 | |
| AWF | $9.28 | 274,489 | |
| CAMP | $1.01 | 114,947 | |
| CPY | $7.08 | 104,171 | |
| CYPW | $0.25 | 431,756 | |
| DUC | $11.65 | 138,488 | |
| EEE | $0.67 | 3,204,596 | |
| ENOC | $11.06 | 156,052 | |
| GRS | $6.74 | 1,044,853 | |
| NURO | $1.86 | 279,098 | |
| PALM | $8.00 | 9,408,970 | |
| POZN | $7.47 | 801,337 | |
| PSTI | $1.50 | 404,353 | |
| SMC | $0.64 | 546,979 | |
| THM | $2.34 | 420,160 | |
| TSI | $3.73 | 189,489 | |
| VKQ | $11.71 | 102,033 | |
| VRTU | $7.35 | 139,258 | |
| WGW | $1.96 | 433,371 | |
| ZAGG | $1.33 | 296,594 |
Thursday, January 29, 2009
Stock Pick List (compiled 1/29/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment