| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADL | $1.38 | 269,670 | |
| ANAD | $2.16 | 836,127 | |
| ANDS | $4.23 | 707,610 | |
| BONT | $1.97 | 102,631 | |
| CIDM | $0.81 | 198,186 | |
| CONN | $11.69 | 228,667 | |
| EXAS | $1.57 | 686,868 | |
| FRPT | $6.96 | 2,504,174 | |
| GIGM | $6.88 | 808,985 | |
| HHS | $7.53 | 223,022 | |
| KERX | $0.32 | 3,346,524 | |
| MGI | $1.10 | 648,671 | |
| NSTR | $1.92 | 178,150 | |
| OFI | $5.20 | 148,088 | |
| OSK | $11.96 | 2,135,275 | |
| PPHM | $0.35 | 796,738 | |
| SLM | $11.74 | 8,715,655 | |
| SMBL | $7.73 | 1,276,257 | |
| STKL | $2.81 | 565,243 | |
| WWAT | $0.46 | 1,153,486 | |
| ZAGG | $0.99 | 210,600 |
Tuesday, January 13, 2009
Stock Pick List (compiled 1/13/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment